Mutual Fund Commission: As a mutual fund distributor, we may receive commissions from Asset Management Companies (AMCs) for investments made through us. These commissions can vary based on the mutual fund scheme and the fund house. Ensure the scheme suits your financial goals and risk profile.
Last updated: 30th June, 2024 | |||
Scheme Type | Up-Front | Trail-1st Year | Trail-2nd Year onwards |
---|---|---|---|
Liquid/Ultra Short Term Schemes | Nil | 0.05%-0.65% | 0.05%-0.65% |
Short Term Income Funds | Nil | 0.05%-0.65% | 0.05%-0.65% |
Income Funds | Nil | 0.05%-1.0% | 0.05%-1.0% |
Gilt Funds | Nil | 0.05%-0.65% | 0.05%-0.65% |
Hybrid Debt/Monthly Income Plans | Nil | 0.05%-0.75% | 0.05%-0.75% |
Arbitrage Funds | Nil | 0.05%-0.60% | 0.05%-0.60% |
Fund of Funds | Nil | 0.05%-0.50% | 0.05%-0.50% |
ELSS | Nil | 0.50%-1.50% | 0.50%-1.50% |
Index Funds | Nil | 0.0%-0.70% | 0.0%-0.70% |
Equity / Hybrid Equity Balance Funds | Nil | 0.35%-1.50% | 0.50%-1.50% |
Fixed Maturity Plans | Nil | Nil | Nil |
Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand. | |||
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs |
SJ Financial Services
2A/5 BP NIT Faridabad,
Opposite HDFC Bank
Haryana-121001.
+91 9717025085
Copyright © SJ Financial Services. All rights reserved.
Disclaimer | Commission Disclosure | Complaints Records | Code of Conduct | Useful link